Donation Rates
When you shop through HopeHub, your chosen cause will receive a donation at the rates specified below. Please check back periodically to view the most current rates.
| 1-800-Contacts | 4% |
| 1-800-PET-MEDS | 6% to 8% |
| 123Inkjets | 14% |
| A Pea in the Pod | 3.2% |
| ABC TV Store | 3% |
| Adobe | 2.5% |
| Aeropostale | 1.5% |
| Amazon | .8% |
| Apple Store | .8% |
| Austad's Golf | 4% |
| Barnes and Noble | 2.4% |
| Bass Pro Shops | 2.5% |
| Beauty.com | 10% |
| Best Buy | .25% t0 1.5% |
| Blinds.com | 2.5% to 3.5% |
| Boca Java | 6.0% |
| Brookstone | 4.0% |
| Buckle.com | 2.5% |
| Buy.com | 1.5% to 4% |
| Cabelas | 1.6% |
| Cambridge SoundWorks | 2.5% |
| Camping World | 3.0% |
| Catherines | 2.5% |
| Champion | 4.5% to 5% |
| Cheaptickets.com | Variable Flat Fee ($1.50 to $11) |
| Cheryl & Co. | 3% to 4% |
| CoffeeforLess.comv3.2% | |
| Cooking.com | 2.8% |
| Danskin | 3.2% |
| Dell | 1.2% |
| Diamond.com | 6.0% |
| Dick's Sporting Goods | 1.5% to 4.5% |
| DIRECTV | Up to $55 flat fee |
| Dog.com | 3.2% |
| Drugstore.com | 5.0% |
| eBags | 4.5% to 10% |
| eBay | Variable rates |
| eBooks.com | 4% |
| Electric Fireplaces Direct | 4% |
| Esprit | 4% |
| eToys.com | 1.5% |
| Extended Stay Hotels | $4.00 flat fee |
| Fashion Bug | 2.5% |
| Florsheim | 3.5% |
| Flower.com | 10% |
| Footlocker | 2.5% to 4% |
| FTD.com | 4% |
| GiftCertificates.com | 1.5% |
| GoToMeeting | $50 to $75 flat fee |
| Hanes.com | 3.0% |
| Harry & David | 3% |
| Hickory Farms | 3.5% |
| Home Decorator's Collection | 3.5% to 10%v |
| Home Depot | 1% to 2.5% |
| Hooked on Phonics | 7.5% |
| Hotwire.com | 1.5% to 50% |
| Jos. A. Bank | 4% |
| Lane Bryant | 2.5% |
| Macy's | 2.0% |
| Maidenform | 4% |
| Makeup.com | 6% |
| Mr. Beer | 3.75% |
| Mrs. Fields | 4% |
| Muvee | 12.5% |
| Newegg.com | .5% |
| Northern Tool & Equipment | 2% |
| Office Max | 2% |
| Omaha Steaks | 3.5% |
| One Hanes Place | 3% to 4% |
| Orbitz | $1.50 flat fee |
| Organize.com | 4% |
| Overstock.com | .5% to 3.5% |
| Pacific Sunwear | 3.5% |
| Palm/Treo | 2.5% |
| Paul Fredrick Menstyle | 4.5% to 7.5% |
| Pitney Bowes | $45 per order |
| Plow & Hearth | 4% to 5% |
| Red Envelope | 4% |
| Register.com | 12.5% to 17.5% |
| Relax the Back | 2.5% to 4% |
| ReStockIt | 3.5% |
| Rubbermaid | 2.5% |
| Sealy Bedding | 4% |
| Sears | .5% to 3.5% |
| ShindigZ | 6% |
| ShoeBuy.com | 8.5% |
| Shop NBC | 2.5% |
| Sierra Trading Post | 2.5% |
| Silhouettes | 2.5% |
| Skype | 12.5% |
| Soccer Garage | 3.5% |
| Sony | .5% to 1% |
| Staples | .5% to 2.5% |
| Starbucks Store | 5% |
| Sunglass Hut | 3.5% |
| Swanson Health Products | 4% |
| Tabasco Country Store | 3% |
| Target | 1.5% to 3.5% |
| Tech Depot | 1.5% |
| The Baby Outlet | 4% |
| The Body Shop | 4.0% |
| The Franklin Mint | 3% to 5% |
| The Upper Deck Store | 5% |
| Think Geek | 3.5% |
| Tiger Direct | 1% to 3% |
| Tilly's | 3.5% |
| Tire Rack | 3% |
| Tires-Easy | 2% |
| TiVo | up to $30 flat fee |
| Tool King | 3% |
| Toshiba | 1.5% to 3% |
| TracFone | 11% |
| uBid | 1.5% |
| USA Today | $11.50 flat fee |
| Vistaprint | 7.5% to 10% |
| Wal-Mart | 2.0% |
| Whales & Friends | 5% |
| Wild Planet Toy Store | 2.5% |
| Wine.com | 2.5% to 5% |
| Yardiac | 5% |
| Zappos | 2.5% to 6% |
| zChocolat | 12.5% |

